Yahrzeits
Prochains yahrzeits
Les prochains yahrzeits, dans l’ordre des dates, des tzaddikim présentés sur ce site. Les dates hébraïques ont été converties avec Hebcal. Lorsque les sources ne s’accordent pas, la page du tzaddik l’explique.
| Date | Hébreu | Tzaddik | Kever |
|---|---|---|---|
| 11 novembre 2026 | 1 Kislev (Rosh Chodesh Kislev) | Rabbi Shalom Shachna zy"a | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin, Poland |
| 22 novembre 2026 | 12 Kislev 5334 | The Maharshal zy"a | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin |
| 2 décembre 2026 | 22 Kislev | Rabbi Eliezer Ashkenazi zt"l | Remah Beis Hachaim, Kazimierz, Krakow, Poland |
| 16 décembre 2026 | 6 Tevet | The Shineve Rav zy"a | Le Beis Hachaim, Sieniawa (Shinova), Poland |
| 21 décembre 2026 | 11 Teves | Rabbi Akiva Kornitzer zt"l | Le nayer Beis Hachaim (Nouveau cimetière juif), ul. Miodowa, Krakow, Poland |
| 27 décembre 2026 | 17 Tevet | The Aryeh D'Bei Ilai zy"a | L'ohel dans le Beis Hachaim de Brzesko (Brigel), Poland |
| 28 décembre 2026 | 18 Teves 5601 | The Bnei Yissaschar zy"a | L'ohel à Dynów (Dinov), près de Rzeszów, Poland |
| 15 janvier 2027 | 7 Shevat 5574 | Reb Dovid of Lelov zy"a | L'alte Beis Hachaim, Lelów (Lelov), Poland — l'ohel fut détruit sous le régime communiste et plus tard reconstruit |
| 18 janvier 2027 (10 Shevat — le Frierdiker Rebbe) | Le Frierdiker Rebbe : 10 Shevat 5710 ; le Rebbe : 3 Tammuz 5754 | The Ohel of the Lubavitcher Rebbeim | Old Montefiore Cemetery, Cambria Heights, Queens, New York |
| 20 février 2027 (13 Adar I) | 13 Adar I (dans une année embolismique ; 13 Adar dans une année ordinaire) | Reb Yisroel Isserl zt"l | Remah Beis Hachaim, à côté de la Remah Shul, Kazimierz, Krakow, Poland |
| 17 mars 2027 (8 Adar II) | 8 Adar (dans une année embolismique, 8 Adar II) | Reb Tuvia Lipschitz zt"l | L'ohel dans le Beis Hachaim de Brzesko (Brigel), Poland |
| 21 mars 2027 (12 Adar II — Reb Naftula) | Reb Shlomo : 1 Av 5760 (Rosh Chodesh Av) ; Reb Naftula : 12 Adar II 5765 | The Ohel of the Bobover Rebbeim | Floral Park / Washington Cemetery (Deans), Monmouth Junction, New Jersey |
| 26 mars 2027 (17 Adar II) | 17 Adar II | Rabbi Shimon Sofer zy"a | Le nayer Beis Hachaim (Nouveau cimetière juif), ul. Miodowa, Krakow, Poland |
| 29 mars 2027 (20 Adar II) | 20 Adar (dans une année embolismique, 20 Adar II) | The Bach zy"a | Remah Beis Hachaim, Kazimierz, Krakow, Poland |
| 30 mars 2027 (21 Adar II) | 21 Adar (dans une année embolismique, 21 Adar II) | Reb Elimelech of Lizensk zy"a | Le Beis Hachaim, Ulica Bożnicza, Leżajsk (Lizensk), Poland |
| 9 avril 2027 | 2 Nisan | The Skverer Rebbe, Reb Yaakov Yosef Twersky zy"a | Le grand ohel dans le cimetière de New Square (Shikun Skver), New Square, New York. Selon la coutume de Skver, la matzeivah n'a pas d'inscription. |
| 2 mai 2027 | 25 Nissan | The Divrei Chaim of Sanz zy"a | L'ohel dans le Beis Hachaim de Sanz (Nowy Sacz), Poland |
| 9 mai 2027 | 2 Iyar | Rabbi Yosef Nechemia Kornitzer zt"l | Le nayer Beis Hachaim (Nouveau cimetière juif), ul. Miodowa, Krakow, Poland |
| 10 mai 2027 | 3 Iyar | Reb Shayele of Kerestir zy"a | Le Beis Hachaim, Bodrogkeresztúr (Kerestir), Hungary |
| 23 mai 2027 | 16 Iyar 5376 | The Maharam of Lublin zy"a | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin |
| 25 mai 2027 | 18 Iyar (Lag BaOmer) — sa hilula | Rabbi Shimon bar Yochai zy"a | Le tziyun à Meron, en Galilée |
| 25 mai 2027 | 18 Iyar (Lag BaOmer) | The Remu zy"a | Remah Beis Hachaim, à côté de la Remah Shul, Kazimierz, Krakow, Poland |
| 26 mai 2027 | 19 Iyar | Reb Mendel of Rimanov zy"a | Le Beis Hachaim, Rymanów (Rimanov), Poland. L'ohel et la matzeivah d'origine furent détruits dans le churban et plus tard reconstruits. |
| 11 juin 2027 (premier jour de Shavouot) | 6 Sivan 5520, le premier jour de Shavuos | The Baal Shem Tov zy"a | L'ohel à Mezhibuzh (Medzhybizh), Ukraine |
| 23 juin 2027 | 18 Sivan | Reb Chaim Avrohom Horowitz zy"a, Bostoner Rebbe of Ramat Beit Shemesh | Har HaZeitim (le mont des Oliviers), Yerushalayim, près de son père |
| 1 juillet 2027 | 26 Sivan | Reb Eizik Reb Yekels zt"l | Remah Beis Hachaim, à côté de la Remah Shul, Kazimierz, Krakow, Poland |
| 6 juillet 2027 | 1 Tammuz (Rosh Chodesh Tammuz) | The Maor VaShemesh zy"a | Le nayer Beis Hachaim (Nouveau cimetière juif), ul. Miodowa, Krakow, Poland |
| 6 juillet 2027 | 1 Tammuz | Reb Shlomo of Bobov zy"a | L'ohel dans le Beis Hachaim de Bobov (Bobowa), Poland |
| 8 juillet 2027 (3 Tammuz — le Rebbe) | Le Frierdiker Rebbe : 10 Shevat 5710 ; le Rebbe : 3 Tammuz 5754 | The Ohel of the Lubavitcher Rebbeim | Old Montefiore Cemetery, Cambria Heights, Queens, New York |
| 4 août 2027 (1 Av — Reb Shlomo) | Reb Shlomo : 1 Av 5760 (Rosh Chodesh Av) ; Reb Naftula : 12 Adar II 5765 | The Ohel of the Bobover Rebbeim | Floral Park / Washington Cemetery (Deans), Monmouth Junction, New Jersey |
| 12 août 2027 (Ticha BeAv) | 9 Av 5575, Tisha B'Av | The Chozeh of Lublin zy"a | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin |
| 16 août 2027 | 13 Av | The Megaleh Amukos zy"a | Remah Beis Hachaim, Kazimierz, Krakow, Poland |
| 29 août 2027 | 26 Av | The Satmar Rebbe, Reb Yoel Teitelbaum zy"a | Le grand ohel au sommet du cimetière de Kiryas Joel, 30 Schunnemunk Road, Kiryas Joel (Monroe), New York |
| 30 août 2027 | 27 Av | The Tosher Rebbe, Reb Meshulam Feish Lowy zy"a | L'ohel dans le cimetière de Kiryas Tosh, 3650 Avenue Moishe, Boisbriand, Quebec |
| 1 septembre 2027 | 29 Av | The Rachmastrivka Rebbe of Boro Park, Reb Chai Yitzchok Twersky zy"a | La chelkah de Rachmastrivka du cimetière Nehar Shalom (Har Shalom), Airmont, New York (région de Monsey) |
| 3 septembre 2027 | 1 Elul | Reb Meshulam Zalman Yehonasan Lipschitz zt"l | L'ohel dans le Beis Hachaim de Brzesko (Brigel), Poland |
| 8 septembre 2027 (6 Eloul) | 6 Elul ou 26 Elul — les sources ne s'accordent pas ; voir la note ci-dessous | The Tosefos Yom Tov zy"a | Remah Beis Hachaim, Kazimierz, Krakow, Poland — près du mur, à côté de Yossele the Holy Miser |
| 19 octobre 2027 | 18 Tishrei 5571, pendant Sukkos | Reb Nachman of Breslov zy"a | Le tziyun à Uman, Ukraine |
| 25 octobre 2027 | 24 Tishrei, Isru Chag Sukkos | The Rivnitzer Rebbe zy"a | L'ohel dans le Vizhnitzer Bais HaChaim (Monsey Cemetery), Route 306 at Brick Church Road, Monsey / Spring Valley, New York |
| 3 novembre 2027 | 3 Cheshvan | Rav Ovadia Yosef zt"l | Le cimetière de Sanhedria, Jerusalem, auprès de la Rabbanit |
| 9 novembre 2027 | 9 Cheshvan | Rabbi Shmuel Teitelbaum zt"l of Gorlice | Le nayer Beis Hachaim (Nouveau cimetière juif), ul. Miodowa, Krakow, Poland |
| 11 novembre 2027 | 11 Cheshvan (traditionnel) | Kever Rochel | Kever Rochel, sur la route de Beis Lechem (Bethlehem) |
| 21 novembre 2027 | 21 Cheshvan | Reb Chaim Yaakov of Limanowa zy"a | L'ohel dans le Beis Hachaim de Bobov (Bobowa), Poland |
| 22 novembre 2027 | 22 Cheshvan | Rabbi Azriel HaLevi Horowitz zt"l | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin, Poland |
| 27 novembre 2027 (Chabbat Hayei Sarah) | Pas un seul yahrzeit — voir la page | Me'aras Hamachpelah | Me'aras Hamachpelah, Chevron (Hebron) |
| 1 décembre 2027 | 1 Kislev (Rosh Chodesh Kislev) | Rabbi Shalom Shachna zy"a | L'ancien cimetière juif sur la colline de Grodzisko, ul. Kalinowszczyzna, Lublin, Poland |
Les dates des années suivantes peuvent être vérifiées sur Hebcal.